| Num | Gc | Bat Name | ClientOld Name | Title | Page Hebdo | Status | Monetary Economy | Total | Payback | Investment | Investment Factor | Investment Real | Priority | Note | Place | Infos | economies |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 0 | (non défini) | (non défini) | Martinet D - Gr. Sésame - radiateurs | 63 | PROPOSAL | (non défini) | (non défini) | 0.00 | 0.00 | 0.00 | 0.00 | HIGH | (non défini) | (non défini) | Créée:21.04.2016 completed:01.01.1970 Delai:01.01.1970 | Array ( ) |
| 17 | 0 | (non défini) | (non défini) | Martinet D - Gr. Sésame - radiateurs | 63 | PROPOSAL | (non défini) | (non défini) | 0.00 | 0.00 | 0.00 | 0.00 | HIGH | (non défini) | (non défini) | Créée:02.05.2016 completed:01.01.1970 Delai:01.01.1970 | Array ( ) |
| 32 | 0 | (non défini) | (non défini) | Martinet D - Gr. Sésame - radiateurs | 29 | COMPLETED | (non défini) | (non défini) | 0.00 | 0.00 | 0.00 | 0.00 | HIGH | (non défini) | (non défini) | Créée:22.06.2016 completed:29.06.2016 Delai:01.01.1970 | Array ( ) |
| 12 | 0 | (non défini) | (non défini) | Martinet D - Gr. Bibliothèque - chauffage au sol | 64 | COMPLETED | (non défini) | (non défini) | 0.00 | 0.00 | 0.00 | 0.00 | HIGH | (non défini) | (non défini) | Créée:21.04.2016 completed:01.01.1970 Delai:01.01.1970 | Array ( ) |
| 16 | 0 | (non défini) | (non défini) | Martinet D - Chaleur - Distribution - Gr. Bibliothèque - chauffage au sol | 33 | PROPOSAL | (non défini) | (non défini) | 0.00 | 0.00 | 0.00 | 0.00 | HIGH | (non défini) | (non défini) | Créée:02.05.2016 completed:01.01.1970 Delai:01.01.1970 | Array ( ) |
| 18 | 0 | (non défini) | (non défini) | Martinet D - Gr. Bibliothèque - chauffage au sol | 64 | COMPLETED | (non défini) | (non défini) | 0.00 | 0.00 | 0.00 | 0.00 | HIGH | (non défini) | (non défini) | Créée:02.05.2016 completed:01.01.1970 Delai:01.01.1970 | Array ( ) |
| 21 | 0 | (non défini) | (non défini) | Martinet D - Electricité - Pompe de relevage | 40 | COMPLETED | (non défini) | (non défini) | 0.00 | 0.00 | 0.00 | 0.00 | HIGH | (non défini) | (non défini) | Créée:04.05.2016 completed:04.05.2016 Delai:01.01.1970 | Array ( ) |
| 20 | 0 | (non défini) | (non défini) | Martinet D - Eau | 39 | COMPLETED | (non défini) | (non défini) | 0.00 | 0.00 | 0.00 | 0.00 | MEDIUM | (non défini) | (non défini) | Créée:04.05.2016 completed:04.05.2016 Delai:01.01.1970 | Array
(
[0] => Array
(
[ts_created] => 1462320000
[agentMetric] => 0864100a21708ced4e6ff2109831a8bc
[usageUID] => 63f4a920614130a28eb985cc
[econEstimated] => 15
[econRealPerYear] => Array
(
[none] => 0
)
[label] => Eau
[clean_label] => Eau
[uid_tariff] => 6d488378dd288d6f30ef624842b01fe0
[unit] => volume
[uid] => 9luvy6mhllign2ddildsauvf5
[agent] => NOAGENT
[fluid] => EAU
)
)
|
| 26 | 0 | (non défini) | (non défini) | Martinet D - Eau | 54 | COMPLETED | (non défini) | (non défini) | 0.00 | 0.00 | 0.00 | 0.00 | HIGH | (non défini) | (non défini) | Créée:08.06.2016 completed:08.06.2016 Delai:01.01.1970 | Array
(
[0] => Array
(
[ts_created] => 1465344000
[agentMetric] => 0864100a21708ced4e6ff2109831a8bc
[usageUID] => 63f4a920614130a28eb985cc
[econEstimated] => 4
[econRealPerYear] => Array
(
[none] => 0
)
[label] => Eau
[clean_label] => Eau
[uid_tariff] => 6d488378dd288d6f30ef624842b01fe0
[unit] => volume
[uid] => bjcbses2rfiuslseqn23lifrj
[agent] => NOAGENT
[fluid] => EAU
)
)
|
| 33 | 0 | (non défini) | (non défini) | Martinet D - Eau | 52 | COMPLETED | (non défini) | (non défini) | 0.00 | 0.00 | 0.00 | 0.00 | HIGH | Dérive | (non défini) | Créée:29.06.2016 completed:20.07.2016 Delai:01.01.1970 | Array
(
[0] => Array
(
[ts_created] => 1467158400
[agentMetric] => 0864100a21708ced4e6ff2109831a8bc
[usageUID] => 63f4a920614130a28eb985cc
[econEstimated] => 20
[econRealPerYear] => Array
(
[none] => 0
)
[label] => Eau
[clean_label] => Eau
[uid_tariff] => 6d488378dd288d6f30ef624842b01fe0
[unit] => volume
[uid] => liurlvuhltbuultrerr1blwrn
[agent] => NOAGENT
[fluid] => EAU
)
)
|